Organizing Committee:
| General Chair | Viktor Prasanna | University of Southern California |
| Vice General Chair | Christian Pilato | Politecnico di Milano |
| Program Chair | Nachiket Kapre | University of Waterloo/AMD AECG |
| Program Vice Chairs | Abstractions, Programming Models and Tools: John Wickerson |
Imperial College |
| Algorithms and Applications: Hayden So |
University of Hong Kong |
|
| Architectures, Hardware and Systems: Grace Zgheib | Intel | |
| Artifacts Chairs | Chris Lavin | AMD AECG |
| Miriam Leeser | Northeastern University | |
| Finance Chair | Andrew Schmidt | University of Southern California/Information Sciences Institute |
| Hybridization Chairs | Debjit Pal |
University of Illinois, Chicago |
| Jason Lin | University of Southern California | |
| Sponsorship Chairs | Hugo Andrade |
AMD AECG |
| Lana Josipovic | ETH | |
| Publications Chair | Yuan Meng | University of Southern California |
| Workshops and Tutorials Chair | Gabriel Weisz | MangoBoost |
| Ph.D. Forum Chairs | Debjit Pal Young H. Cho |
University of Illinois, Chicago University of Southern California |
| Publicity and Website Chair | Cong "Callie" Hao | Georgia Tech |
| Local Arrangements Chairs | Sasindu Wijeratne |
University of Southern California |
| Bingyi Zhang | University of Southern California | |
| Demo Night Chairs | Cathal McCabe |
AMD AECG |
| Zhenman Fang | Simon Fraser University | |
| Registration Chair | Jason Lin | University of Southern California |
Program Committee:
| Ameer | Abdelhadi | McMaster University |
| Andreas | Koch | TU Darmstadt |
| Andre | DeHon | University of Pennsylvania |
| Andrew G. | Schmidt | Information Sciences Institute, University of Southern California |
| Bo | Yu | PerceptIn |
| Brad | Hutchings | Brigham Young University |
| Brent | Nelson | Brigham Young University |
| Callie | Hao | Georgia Institute of Technology |
| Christophe | Bobda | University of Florida |
| Christos | Savvas-Bouganis | Imperial College London |
| David | Andrews | University of Arkansas |
| David | Thomas | University of Southampton |
| Debjit | Pal | University of Illinois at Chicago |
| Deming | Chen | University of Illinois, Urbana-Champaign |
| Dirk | Koch | University of Manchester |
| Dirk | Stroobandt | Ghent University |
| Eddie | Hung | The University of British Columbia |
| Eli | Bozorgzadeh | Univ. of California, Irvine |
| Elliott | Fleming | Intel |
| Eriko | Nurvitadhi | Intel |
| Florent | de Dinechin | CITI, INSA de Lyon, université de Lyon, INRIA |
| Gabriel | Weisz | MangoBoost |
| Grace | Zgheib | Intel |
| Greg | Stitt | University of Florida |
| Guillermo | Botella | Universidad Complutense de Madrid |
| Guojie | Luo | Peking University |
| Guy | Lemieux | University of British Columbia |
| Hayden | So | University of Hong Kong |
| He | Li | Southeast University |
| Ilias | Giechaskiel | Independent Researcher |
| James | Coole | Cisco |
| Jason H. | Anderson | University of Toronto |
| Jeffrey | Goeders | Brigham Young University |
| Jing "Jane" | Li | University of Pennsylvania |
| John | Lockwood | Algo-Logic Systems |
| John | Wickerson | Imperial College London |
| Jürgen | Becker | Karlsruhe Institute of Technology (KIT) |
| Kan | Shi | Institute of Computing Technology, Chinese Academy of Sciences |
| Ken | Eguro | Microsoft Research |
| Kia | Bazargan | University of Minnesota |
| Kise | Kenji | Tokyo Institute of Technology |
| Kubilay | Atasu | IBM Research Zurich |
| Lana | Josipović | ETH Zurich |
| Marco D. | Santambrogio | Politecnico di Milano, Italy |
| Mark | Shand | Waymo LLC |
| Martin | Herbordt | Boston University |
| Maya | Gokhale | LLNL |
| Miaoqing | Huang | University of Arkansas |
| Michaela | Blott | AMD |
| Michael | Wirthlin | Brigham Young University |
| Miriam | Leeser | Northeastern University |
| Mirjana | Stojilović | EPFL |
| Mohamed | Abdelfattah | Cornell University |
| Nachiket | Kapre | University of Waterloo |
| Oliver | Diessel | The University of New South Wales |
| Paolo | Ienne | EPFL |
| Paul | Chow | University of Toronto |
| Peipei | Zhou | University of Pittsburgh |
| Peter | Cheung | Imperial College London |
| Peter | Jamieson | Miami University |
| Philip | Brisk | University of California, Riverside |
| Philip | Leong | The University of Sydney |
| Roger | Moussalli | Two Sigma |
| Ron | Sass | UNC Charlotte |
| Russell | Tessier | University of Massachusetts, Amherst |
| Ryan | Kastner | UCSD |
| Sang-Woo | Jun | University of California, Irvine |
| Scott | Weber | Intel |
| Shijie | Zhou | Microsoft |
| Skand | Hurkat | Microsoft |
| Stephen | Neuendorffer | AMD |
| Stylianos I. | Venieris | Samsung AI |
| Suhaib A | Fahmy | King Abdullah University of Science and Technology (KAUST) |
| Thomas | Chau | Neubla |
| Tobias | Kenter | Paderborn University |
| Vivek V. | Menon | U.S. Dept. of Defense |
| Wayne | Luk | Imperial College London |
| Wei | Zhang | Hong Kong University of Science and Technology |
| Xinfei | Guo | Shanghai Jiao Tong University |
| Yun | Liang | Peking University |
| Zhenman | Fang | Simon Fraser University |
| Zsolt | István | TU Darmstadt |
